
Player statistic
Quantity | Event | |
---|---|---|
Owen Bryceland | 1 | Rank 2025 |
Owen Bryceland | 72 | Average |
Owen Bryceland | 79 | First 9 average |
Owen Bryceland | 11 | 100+ |
Owen Bryceland | 2 | 140+ |
Event | Quantity | |
---|---|---|
Rank 2025 | 5 | Darren McMahon |
Average | 78 | Darren McMahon |
First 9 average | 81 | Darren McMahon |
100+ | 15 | Darren McMahon |
140+ | 2 | Darren McMahon |
180s | 1 | Darren McMahon |
Categories: