28-10-2024
S6-Premier-League
Player statistic
Quantity | Event | Time | |
---|---|---|---|
Rob Boyten | 5 | Ranking Points 2024 | |
Rob Boyten | 58 | Average | |
Rob Boyten | 81 | First 9 average | |
Rob Boyten | 8 | 100+ | |
Rob Boyten | 2 | 140+ | |
Rob Boyten | 1 | 180s | 118' |
Time | Event | Quantity | |
---|---|---|---|
Ranking Points 2024 | 1 | Hagai Berkovich | |
Average | 49 | Hagai Berkovich | |
First 9 average | 52 | Hagai Berkovich | |
100+ | 3 | Hagai Berkovich | |
140+ | 1 | Hagai Berkovich |
Categories: