
Player statistic
Quantity | Event | Time | |
---|---|---|---|
James Coffield | 5 | Rank 2025 | |
James Coffield | 70 | Average | |
James Coffield | 74 | First 9 average | |
James Coffield | 7 | 100+ | |
James Coffield | 1 | 100+ | |
James Coffield | 1 | 180s | |
James Coffield | 1 | 180s | 103' |
Time | Event | Quantity | |
---|---|---|---|
Rank 2025 | 1 | Rob Boyten | |
Average | 66 | Rob Boyten | |
First 9 average | 69 | Rob Boyten | |
100+ | 10 | Rob Boyten | |
140+ | 2 | Rob Boyten |
Categories: