Rank | Participants | Played | Won | Drawn | Lost | Differential | Goal difference | For | Against | Points | Current form |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Langford | 6 | 5 | 1 | 0 | 35 - 18 | 17 | 35 | 18 | 16 | WDWWW |
2 | Stu Renton | 4 | 3 | 0 | 1 | 22 - 12 | 10 | 22 | 12 | 9 | LWWW? |
3 | Patrick Ward | 5 | 3 | 0 | 2 | 24 - 16 | 8 | 24 | 16 | 9 | WWWLL |
4 | David Fort | 6 | 2 | 1 | 3 | 23 - 31 | -8 | 23 | 31 | 7 | LLDWL |
5 | Dylan Falvey | 2 | 1 | 1 | 0 | 11 - 9 | 2 | 11 | 9 | 4 | WD??? |
6 | Jack Vicars | 3 | 1 | 0 | 2 | 11 - 13 | -2 | 11 | 13 | 3 | LLW?? |
7 | Gavin Bartley | 3 | 0 | 1 | 2 | 8 - 17 | -9 | 8 | 17 | 1 | LLD?? |
8 | Matthew Pattison | 5 | 0 | 0 | 5 | 12 - 30 | -18 | 12 | 30 | 0 | LLLLL |
Categories: