First Name:
Ben
Last Name:
Thompson
Contact:
07808061681
| Season | 180s | Average | 100+ | 140+ | First 9 average | 100+ checkouts | 2025 Ranking Points | Rank 2025 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ADL S7 – Premier League | 0 | 4 | 61.375 | 86 | 22 | 72.75 | 1 | 5 | 23 | |
| ADL S7 – FA Cup | 0 | 0 | 60 | 22 | 1 | 69 | 0 | 0 | 6 | |
| ADL S7 – League Cup A | 0 | 1 | 62 | 26 | 8 | 66 | 0 | 0 | 16 | |
| ADL S8 – Championship | 0 | 0 | 69 | 12 | 4 | 72 | 0 | 0 | 1 | |
| ADL S8 – League Cup A | 0 | 0 | 55 | 5 | 1 | 60 | 0 | 0 | 1 |
Categories:
