Player statistic
| Quantity | Event | |
|---|---|---|
| Jack Bowman | 2 | Legs Won for Team |
| Sam Hesketh | 6 | Legs Won for Team |
| Nathan Underwood | 6 | Legs Won for Team |
| Rob Boyten | 61 | Average |
| Rob Boyten | 11 | 100+ |
| Rob Boyten | 2 | 140+ |
| Rob Boyten | 69 | First 9 average |
| Dan Wood | 53 | Average |
| Dan Wood | 3 | 100+ |
| Dan Wood | 2 | 140+ |
| Dan Wood | 1 | 180s |
| Dan Wood | 1 | 100+ checkouts |
| Dan Wood | 51 | First 9 average |
| Carl Doyle | 61 | Average |
| Carl Doyle | 5 | 100+ |
| Carl Doyle | 3 | 140+ |
| Carl Doyle | 75 | First 9 average |
| Jamie Broomfield | 38 | Average |
| Jamie Broomfield | 35 | First 9 average |
| Jamie McLeod | 65 | Average |
| Jamie McLeod | 8 | 100+ |
| Jamie McLeod | 63 | First 9 average |
| Ryan Hill | 62 | Average |
| Ryan Hill | 5 | 100+ |
| Ryan Hill | 1 | 140+ |
| Ryan Hill | 68 | First 9 average |
| Event | Quantity | |
|---|---|---|
| Legs Won for Team | 2 | Jack Bowman |
| Average | 56 | Jack Bowman |
| First 9 average | 56 | Jack Bowman |
| 100+ | 4 | Jack Bowman |
| 140+ | 1 | Jack Bowman |
| Legs Won for Team | 6 | Sam Hesketh |
| Average | 61 | Sam Hesketh |
| First 9 average | 77 | Sam Hesketh |
| 100+ | 10 | Sam Hesketh |
| 140+ | 1 | Sam Hesketh |
| Legs Won for Team | 6 | Nathan Underwood |
| Average | 70 | Nathan Underwood |
| First 9 average | 77 | Nathan Underwood |
| 100+ | 10 | Nathan Underwood |
| 140+ | 3 | Nathan Underwood |
Match statistic
18
Shortest leg
16
83
Highest Checkout
114
England C
England A
Starting lineups
Categories:


