Player statistic
| Quantity | Event | |
|---|---|---|
| Jack Bowman | 4 | Legs Won for Team |
| Nathan Underwood | 1 | Legs Won for Team |
| Dan Elwell | 3 | Legs Won for Team |
| Sam Hesketh | 6 | Legs Won for Team |
| Darren McMahon | 83 | Average |
| Darren McMahon | 3 | 100+ |
| Darren McMahon | 5 | 140+ |
| Darren McMahon | 1 | 180s |
| Darren McMahon | 100 | First 9 average |
| Mark Tomlin | 74 | Average |
| Mark Tomlin | 13 | 100+ |
| Mark Tomlin | 4 | 140+ |
| Mark Tomlin | 1 | 180s |
| Mark Tomlin | 80 | First 9 average |
| Peter Glavin | 65 | Average |
| Peter Glavin | 8 | 100+ |
| Peter Glavin | 4 | 140+ |
| Peter Glavin | 1 | 180s |
| Peter Glavin | 112 | 100+ checkouts |
| Peter Glavin | 69 | First 9 average |
| Thomas Bent | 67 | Average |
| Thomas Bent | 6 | 100+ |
| Thomas Bent | 3 | 140+ |
| Thomas Bent | 110 | 100+ checkouts |
| Thomas Bent | 76 | First 9 average |
| Event | Quantity | |
|---|---|---|
| Legs Won for Team | 4 | Jack Bowman |
| Average | 58 | Jack Bowman |
| First 9 average | 64 | Jack Bowman |
| 100+ | 8 | Jack Bowman |
| 140+ | 3 | Jack Bowman |
| Legs Won for Team | 1 | Nathan Underwood |
| Average | 69 | Nathan Underwood |
| First 9 average | 70 | Nathan Underwood |
| 100+ | 5 | Nathan Underwood |
| 140+ | 2 | Nathan Underwood |
| Legs Won for Team | 3 | Dan Elwell |
| Average | 60 | Dan Elwell |
| First 9 average | 62 | Dan Elwell |
| 100+ | 11 | Dan Elwell |
| 140+ | 4 | Dan Elwell |
| Legs Won for Team | 6 | Sam Hesketh |
| Average | 65 | Sam Hesketh |
| First 9 average | 79 | Sam Hesketh |
| 100+ | 7 | Sam Hesketh |
| 140+ | 2 | Sam Hesketh |
| 100+ checkouts | 2 | Sam Hesketh |
Match statistic
15
Shortest leg
13
116
Highest Checkout
112
England C
Ireland A
Starting lineups
Categories:


