10-02-2025 Player statistic
| Quantity | Event | |
|---|---|---|
| Jonathan Harper | 2 | Legs Won for Team |
| Jamie Pick | 6 | Legs Won for Team |
| Gareth Johnston | 1 | Legs Won for Team |
| Connor Smith | 44 | Average |
| Connor Smith | 5 | 100+ |
| Connor Smith | 1 | 140+ |
| Connor Smith | 60 | First 9 average |
| Thomas Bent | 65 | Average |
| Thomas Bent | 7 | 100+ |
| Thomas Bent | 3 | 140+ |
| Thomas Bent | 82 | First 9 average |
| Darren McMahon | 67 | Average |
| Darren McMahon | 4 | 100+ |
| Darren McMahon | 6 | 140+ |
| Darren McMahon | 127 | 100+ checkouts |
| Darren McMahon | 91 | First 9 average |
| Peter Glavin | 59 | Average |
| Peter Glavin | 4 | 100+ |
| Peter Glavin | 64 | First 9 average |
| Neil Forrest | 6 | Legs Won for Team |
| Jordan Waterston | 3 | Legs Won for Team |
| Event | Quantity | |
|---|---|---|
| Legs Won for Team | 2 | Jonathan Harper |
| First 9 average | 61 | Jonathan Harper |
| Average | 53 | Jonathan Harper |
| 100+ | 9 | Jonathan Harper |
| Legs Won for Team | 6 | Jamie Pick |
| Average | 67 | Jamie Pick |
| First 9 average | 75 | Jamie Pick |
| 100+ | 9 | Jamie Pick |
| 140+ | 5 | Jamie Pick |
| Legs Won for Team | 1 | Gareth Johnston |
| Average | 55 | Gareth Johnston |
| First 9 average | 57 | Gareth Johnston |
| 100+ | 4 | Gareth Johnston |
| Average | 38 | Colin McDonald |
| 100+ | 1 | Colin McDonald |
| First 9 average | 35 | Colin McDonald |
| Legs Won for Team | 6 | Neil Forrest |
| Average | 53 | Neil Forrest |
| First 9 average | 58 | Neil Forrest |
| 100+ | 9 | Neil Forrest |
| Legs Won for Team | 3 | Jordan Waterston |
| Average | 43 | Jordan Waterston |
| First 9 average | 58 | Jordan Waterston |
| 100+ | 5 | Jordan Waterston |
| 140+ | 1 | Jordan Waterston |
Match statistic
16
Shortest leg
15
96
Highest Checkout
160
Scotland A
Ireland A
Starting lineups
Substitutes
Categories:

