Player statistic
| Quantity | Event | |
|---|---|---|
| Jack Bowman | 4 | Legs Won for Team |
| Paul Squirrell | 76 | Average |
| Paul Squirrell | 85 | First 9 average |
| Paul Squirrell | 9 | 100+ |
| Paul Squirrell | 2 | 140+ |
| Paul Squirrell | 1 | 180s |
| Paul Squirrell | 1 | 100+ checkouts |
| Jake Duffy | 10 | 100+ |
| Jake Duffy | 3 | 140+ |
| Jake Duffy | 63 | First 9 average |
| Jake Duffy | 64 | Average |
| Jonathan Quinn | 65 | Average |
| Jonathan Quinn | 61 | First 9 average |
| Jonathan Quinn | 7 | 100+ |
| Jonathan Quinn | 3 | 140+ |
| Jonathan Quinn | 1 | 100+ checkouts |
| Trevor Rose | 60 | Average |
| Trevor Rose | 70 | First 9 average |
| Trevor Rose | 5 | 100+ |
| Trevor Rose | 3 | 140+ |
| Nathan Underwood | 6 | Legs Won for Team |
| Trevor Rose | 70 | Average |
| Trevor Rose | 77 | First 9 average |
| Trevor Rose | 1 | 180s |
| Trevor Rose | 7 | 100+ |
| Trevor Rose | 3 | 140+ |
| Dan Elwell | 6 | Legs Won for Team |
| Event | Quantity | |
|---|---|---|
| Legs Won for Team | 4 | Jack Bowman |
| Average | 54 | Jack Bowman |
| First 9 average | 53 | Jack Bowman |
| 100+ | 10 | Jack Bowman |
| 140+ | 2 | Jack Bowman |
| Legs Won for Team | 6 | Nathan Underwood |
| Average | 72 | Nathan Underwood |
| First 9 average | 78 | Nathan Underwood |
| 100+ | 11 | Nathan Underwood |
| 140+ | 5 | Nathan Underwood |
| 180s | 1 | Nathan Underwood |
| Legs Won for Team | 6 | Dan Elwell |
| Average | 66 | Dan Elwell |
| First 9 average | 74 | Dan Elwell |
| 100+ | 7 | Dan Elwell |
| 140+ | 3 | Dan Elwell |
Match statistic
14
Shortest leg
15
98
Highest Checkout
155
England C
Ireland B
Starting lineups
Categories:


