17-02-2025 Player statistic
| Quantity | Event | |
|---|---|---|
| Sean Somerville | 6 | Legs Won for Team |
| Danny Forrest | 72 | Average |
| Danny Forrest | 80 | First 9 average |
| Danny Forrest | 9 | 100+ |
| Danny Forrest | 4 | 140+ |
| Hagai Berkovich | 57 | Average |
| Hagai Berkovich | 5 | 100+ |
| Hagai Berkovich | 67 | First 9 average |
| Matthew Zellner | 52 | Average |
| Matthew Zellner | 6 | 100+ |
| Matthew Zellner | 2 | 140+ |
| Matthew Zellner | 58 | First 9 average |
| Neeman Hasida | 53 | Average |
| Neeman Hasida | 10 | 100+ |
| Neeman Hasida | 2 | 140+ |
| Neeman Hasida | 60 | First 9 average |
| Colin McDonald | 1 | Legs Won for Team |
| Jonathan Harper | 1 | Legs Won for Team |
| Owen Findlater | 3 | Legs Won for Team |
| Event | Quantity | |
|---|---|---|
| Legs Won for Team | 6 | Sean Somerville |
| Average | 58 | Sean Somerville |
| First 9 average | 71 | Sean Somerville |
| 100+ | 6 | Sean Somerville |
| 140+ | 3 | Sean Somerville |
| Average | 52 | Gareth Johnston |
| 100+ | 4 | Gareth Johnston |
| First 9 average | 58 | Gareth Johnston |
| Legs Won for Team | 1 | Colin McDonald |
| Average | 43 | Colin McDonald |
| First 9 average | 47 | Colin McDonald |
| 100+ | 1 | Colin McDonald |
| Average | 55 | Neil Forrest |
| 100+ | 5 | Neil Forrest |
| First 9 average | 56 | Neil Forrest |
| Legs Won for Team | 1 | Jonathan Harper |
| Average | 47 | Jonathan Harper |
| 100+ | 2 | Jonathan Harper |
| 140+ | 2 | Jonathan Harper |
| First 9 average | 51 | Jonathan Harper |
| Legs Won for Team | 3 | Owen Findlater |
| Average | 70 | Owen Findlater |
| First 9 average | 76 | Owen Findlater |
| 100+ | 7 | Owen Findlater |
| 140+ | 2 | Owen Findlater |
| 180s | 1 | Owen Findlater |
Match statistic
18
Shortest leg
17
70
Highest Checkout
86
Scotland A
Rest of World
Starting lineups
Categories:

