24-02-2025 Player statistic
| Quantity | Event | |
|---|---|---|
| Piotr Olsza | 6 | Legs Won for Team |
| Danny Forrest | 5 | Legs Won for Team |
| Neeman Hasida | 6 | Legs Won for Team |
| Matthew Zellner | 1 | Legs Won for Team |
| Hagai Berkovich | 1 | Legs Won for Team |
| Event | Quantity | |
|---|---|---|
| Legs Won for Team | 6 | Piotr Olsza |
| Average | 52 | Piotr Olsza |
| First 9 average | 57 | Piotr Olsza |
| 100+ | 4 | Piotr Olsza |
| 100+ checkouts | 1 | Piotr Olsza |
| Legs Won for Team | 5 | Danny Forrest |
| Average | 73 | Danny Forrest |
| 100+ | 13 | Danny Forrest |
| 140+ | 2 | Danny Forrest |
| First 9 average | 72 | Danny Forrest |
| 100+ checkouts | 1 | Danny Forrest |
| Legs Won for Team | 6 | Neeman Hasida |
| Average | 51 | Neeman Hasida |
| First 9 average | 53 | Neeman Hasida |
| 100+ | 7 | Neeman Hasida |
| 140+ | 2 | Neeman Hasida |
| Legs Won for Team | 1 | Matthew Zellner |
| Average | 57 | Matthew Zellner |
| First 9 average | 70 | Matthew Zellner |
| 100+ | 2 | Matthew Zellner |
| 140+ | 2 | Matthew Zellner |
| Legs Won for Team | 1 | Hagai Berkovich |
| Average | 58 | Hagai Berkovich |
| First 9 average | 60 | Hagai Berkovich |
| 100+ | 5 | Hagai Berkovich |
| 140+ | 2 | Hagai Berkovich |
Match statistic
17
Shortest leg
0
109
Highest Checkout
0
Rest of World
Ireland A
Starting lineups
Categories:

