First Name:
Brandon
Last Name:
Lewis
Contact:
07769352688
| Season | 180s | Average | 100+ | 140+ | First 9 average | 100+ checkouts | 2025 Ranking Points | Rank 2025 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ADL S7 – League 2 | 0 | 1 | 53.333 | 57 | 13 | 58.778 | 0 | 1 | 15 | |
| ADL S7 – FA Cup | 0 | 0 | 54 | 6 | 1 | 64 | 0 | 0 | 1 | |
| ADL S7 – League Cup B | 0 | 0 | 56 | 7 | 1 | 74 | 0 | 0 | 1 | |
| ADL S8 – League 3 | 0 | 0 | 58 | 22 | 8 | 59.667 | 0 | 0 | 7 | |
| ADL S8 – League Cup C | 0 | 1 | 0 | 6 | 0 | 48 | 0 | 0 | 51 |
Categories:
