02-03-2025 Player statistic
| Quantity | Event | Time | |
|---|---|---|---|
| Tom Moon | 5 | Rank 2025 | |
| Tom Moon | 68 | Average | |
| Tom Moon | 84 | First 9 average | |
| Tom Moon | 15 | 100+ | |
| Tom Moon | 2 | 140+ | |
| Tom Moon | 1 | 180s | |
| Tom Moon | 1 | 100+ checkouts | 102' |
| Time | Event | Quantity | |
|---|---|---|---|
| Rank 2025 | 1 | Lee Downes | |
| Average | 69 | Lee Downes | |
| First 9 average | 82 | Lee Downes | |
| 100+ | 13 | Lee Downes | |
| 140+ | 6 | Lee Downes | |
| 180s | 1 | Lee Downes | |
| 101' | 100+ checkouts | 1 | Lee Downes |
Categories:

