02-03-2025 Player statistic
| Quantity | Event | Time | |
|---|---|---|---|
| Peter Fallon | 1 | Rank 2025 | |
| Peter Fallon | 63 | Average | |
| Peter Fallon | 74 | First 9 average | |
| Peter Fallon | 15 | 100+ | |
| Peter Fallon | 1 | 140+ | |
| Peter Fallon | 1 | 180s | |
| Peter Fallon | 1 | 100+ checkouts | 140' |
| Time | Event | Quantity | |
|---|---|---|---|
| Rank 2025 | 5 | Liam Green | |
| Average | 60 | Liam Green | |
| First 9 average | 70 | Liam Green | |
| 100+ | 10 | Liam Green | |
| 140+ | 2 | Liam Green | |
| 180s | 1 | Liam Green |
Categories:

