06-04-2025 Player statistic
| Quantity | Event | Time | |
|---|---|---|---|
| Jonathan Quinn | 2 | Rank 2025 | |
| Jonathan Quinn | 64 | Average | |
| Jonathan Quinn | 64 | First 9 average | |
| Jonathan Quinn | 8 | 100+ | |
| Jonathan Quinn | 4 | 140+ | |
| Jonathan Quinn | 1 | 100+ checkouts | 120' |
| Time | Event | Quantity | |
|---|---|---|---|
| Rank 2025 | 2 | Liam Green | |
| Average | 66 | Liam Green | |
| First 9 average | 72 | Liam Green | |
| 100+ | 5 | Liam Green | |
| 140+ | 1 | Liam Green | |
| 180s | 1 | Liam Green | |
| 100' | 100+ checkouts | 1 | Liam Green |
Categories:

