Rank Participants Played Won Drawn Lost Differential Goal difference Points Current form
1 Damian PinchDamian Pinch 8 8 0 0 48 - 14 34 24 WWWWW
2 Tom HurstTom Hurst 8 5 1 2 40 - 26 14 16 WDLWW
3 Jamie McLeodJamie McLeod 8 4 2 2 37 - 29 8 14 WDDWL
4 Chris BareChris Bare 8 4 2 2 38 - 34 4 14 LDDWL
5 Tom YeomansTom Yeomans 8 2 2 4 32 - 37 -5 8 DDLLW
6 Donald BainDonald Bain 8 1 3 4 33 - 43 -10 6 LDDDL
7 Jack BowmanJack Bowman 8 2 0 6 21 - 38 -17 6 LLWLW
8 John Brett-SmithJohn Brett-Smith 8 0 3 5 24 - 45 -21 3 DDDLL

All games are best of 10 legs.

First to 6 or 5-5