Rank Participants Played Won Drawn Lost Differential Goal difference Points Current form
1 Sean BerrySean Berry 9 7 0 2 47 - 30 17 21 WWLLW
2 Jamie PhillipsJamie Phillips 9 5 2 2 46 - 38 8 17 DLWWW
3 Scot DuncanScot Duncan 9 4 4 1 46 - 36 10 16 DWDDW
4 Josh LeeJosh Lee 9 4 1 4 43 - 38 5 13 DLWWW
5 Greg LloydGreg Lloyd 9 3 4 2 42 - 41 1 13 DLDLD
6 Andrew EllemoreAndrew Ellemore 9 3 3 3 38 - 42 -4 12 DWLDL
7 Jonathan DaviesJonathan Davies 9 3 2 4 42 - 40 2 11 WLWWL
8 Neil ForrestNeil Forrest 9 1 1 7 28 - 49 -21 4 LWDLL

All games are best of 10 legs

First to 6 or 5-5