Rank Participants Played Won Drawn Lost Differential Goal difference Points Current form
1 Nicky GoodbrandNicky Goodbrand 8 7 0 1 45 - 22 23 21 WWLWW
2 Gregor LeaskGregor Leask 8 6 1 1 44 - 23 21 19 WWWWD
3 Piotr OlszaPiotr Olsza 8 5 0 3 34 - 25 9 15 WWWLW
4 Tomos HughesTomos Hughes 8 4 2 2 40 - 34 6 14 LDWDL
5 Haydn PhillipsHaydn Phillips 8 4 0 4 32 - 35 -3 12 LLLWW
6 Neil FergusonNeil Ferguson 8 3 1 4 34 - 38 -4 10 LDLWW
7 Tom WesleyTom Wesley 8 2 2 4 27 - 37 -10 8 DDWWL
8 Carl DoyleCarl Doyle 7 0 2 5 23 - 40 -17 2 LLLLD
9 Sam MyersSam Myers 7 0 0 7 17 - 42 -25 0 LLLLL

All games are best of 10 legs.

First to 6 or 5-5