26-01-2025 Player statistic
| Quantity | Event | Time | |
|---|---|---|---|
| Michael Allen | 5 | Rank 2025 | |
| Michael Allen | 58 | Average | |
| Michael Allen | 65 | First 9 average | |
| Michael Allen | 6 | 100+ | |
| Michael Allen | 1 | 140+ | |
| Michael Allen | 1 | 180s |
| Time | Event | Quantity | |
|---|---|---|---|
| Rank 2025 | 1 | Rob Boyten | |
| Average | 58 | Rob Boyten | |
| First 9 average | 71 | Rob Boyten | |
| 100+ | 12 | Rob Boyten | |
| 140+ | 4 | Rob Boyten | |
| 116' | 100+ checkouts | 1 | Rob Boyten |
Categories:

