Player statistic
| Quantity | Event | Time | |
|---|---|---|---|
| Ryan Clayton | 1 | Rank 2025 | |
| Ryan Clayton | 70 | Average | |
| Ryan Clayton | 79 | First 9 average | |
| Ryan Clayton | 1 | 180s | |
| Ryan Clayton | 2 | 100+ |
| Time | Event | Quantity | |
|---|---|---|---|
| Rank 2025 | 5 | Darren McMahon | |
| Average | 87 | Darren McMahon | |
| First 9 average | 90 | Darren McMahon | |
| 100+ | 5 | Darren McMahon | |
| 140+ | 2 | Darren McMahon | |
| 180s | 1 | Darren McMahon | |
| 124' | 100+ checkouts | 1 | Darren McMahon |
Categories:

