19-03-2025 Player statistic
| Quantity | Event | Time | |
|---|---|---|---|
| Nathan Underwood | 5 | Rank 2025 | |
| Nathan Underwood | 70 | Average | |
| Nathan Underwood | 81 | First 9 average | |
| Nathan Underwood | 6 | 100+ | |
| Nathan Underwood | 3 | 140+ | |
| Nathan Underwood | 1 | 180s | |
| Nathan Underwood | 1 | 100+ checkouts | 122' |
| Time | Event | Quantity | |
|---|---|---|---|
| Rank 2025 | 1 | Gregg Cheyne | |
| Average | 74 | Gregg Cheyne | |
| First 9 average | 78 | Gregg Cheyne | |
| 100+ | 6 | Gregg Cheyne | |
| 140+ | 4 | Gregg Cheyne |
Categories:

