Rank Participants Played Won Drawn Lost Differential Goal difference Points Current form
1 Peter GlavinPeter Glavin 8 7 0 1 46 - 18 28 21 LWWWW
2 Paul HigginsPaul Higgins 8 7 0 1 44 - 18 26 21 WWWLW
3 Blake OsborneBlake Osborne 8 5 1 2 43 - 28 15 16 WWLLW
4 Chris McleodChris Mcleod 8 5 1 2 39 - 30 9 16 WWLWW
5 Keith YoungKeith Young 8 3 0 5 25 - 39 -14 9 LLWLW
6 Craig CookCraig Cook 8 2 1 5 24 - 41 -17 7 LLLWL
7 Simon KnowlesSimon Knowles 8 0 1 7 25 - 47 -22 1 LLLLL
8 Edward McmillanEdward Mcmillan 0 0 0 0 0 - 0 0 0 ?????

Best of 10 legs

First to 6 or 5-5