08-01-2024 Player statistic
| Quantity | Event | Time | |
|---|---|---|---|
| Nicky Goodbrand | 52 | Average | |
| Nicky Goodbrand | 56 | First 9 average | |
| Nicky Goodbrand | 7 | 100+ | |
| Nicky Goodbrand | 2 | 140+ | |
| Nicky Goodbrand | 1 | 100+ checkouts | 146' |
| Time | Event | Quantity | |
|---|---|---|---|
| Average | 50 | Tomos Hughes | |
| First 9 average | 53 | Tomos Hughes | |
| 100+ | 4 | Tomos Hughes | |
| 140+ | 1 | Tomos Hughes |
Categories:


