25-03-2024 Player statistic
| Quantity | Event | Time | |
|---|---|---|---|
| Dan Wood | 6 | Legs Won for Team | |
| Keith Young | 6 | Legs Won for Team | |
| Jamie McLeod | 6 | Legs Won for Team | |
| Joe Taylor | 1 | Legs Won for Team | |
| Jamie Broomfield | 5 | Legs Won for Team | |
| Arron Smith | 43 | Average | |
| Arron Smith | 4 | 100+ | |
| Arron Smith | 45 | First 9 average | |
| Gareth Johnston | 49 | Average | |
| Gareth Johnston | 3 | 100+ | |
| Gareth Johnston | 2 | 140+ | |
| Gareth Johnston | 54 | First 9 average | |
| Jamie Pick | 71 | Average | |
| Jamie Pick | 9 | 100+ | |
| Jamie Pick | 6 | 140+ | |
| Jamie Pick | 99 | First 9 average | |
| Stewart Hogan | 45 | Average | |
| Stewart Hogan | 3 | 100+ | |
| Stewart Hogan | 43 | First 9 average | |
| Kevin Craine | 53 | Average | |
| Kevin Craine | 4 | 100+ | |
| Kevin Craine | 57 | First 9 average |
| Time | Event | Quantity | |
|---|---|---|---|
| Average | 47 | Keith Young | |
| Average | 53 | Joe Taylor | |
| Average | 57 | Jamie McLeod | |
| Legs Won for Team | 6 | Dan Wood | |
| Legs Won for Team | 6 | Keith Young | |
| Legs Won for Team | 6 | Jamie McLeod | |
| Legs Won for Team | 1 | Joe Taylor | |
| 167' | 100+ checkouts | 1 | Keith Young |
| 100+ | 3 | Joe Taylor | |
| 100+ | 1 | Keith Young | |
| 100+ | 7 | Jamie McLeod | |
| 140+ | 1 | Keith Young | |
| Average | 51 | Dan Wood | |
| 100+ | 6 | Dan Wood | |
| 180s | 1 | Dan Wood | |
| First 9 average | 60 | Dan Wood | |
| First 9 average | 55 | Keith Young | |
| First 9 average | 65 | Jamie McLeod | |
| First 9 average | 53 | Joe Taylor | |
| Average | 41 | Jamie Broomfield | |
| Legs Won for Team | 5 | Jamie Broomfield | |
| 100+ | 6 | Jamie Broomfield | |
| 140+ | 1 | Jamie Broomfield | |
| First 9 average | 53 | Jamie Broomfield |
Match statistic
21
Shortest leg
15
167
Highest Checkout
60
England A
Scotland A
Starting lineups
Categories:

