15-04-2024 Player statistic
| Quantity | Event | |
|---|---|---|
| Josh Lee | 4 | Legs Won for Team |
| Daniel Pellergrina | 5 | Legs Won for Team |
| Joe Taylor | 49 | Average |
| Joe Taylor | 7 | 100+ |
| Joe Taylor | 64 | First 9 average |
| Jamie McLeod | 68 | Average |
| Jamie McLeod | 11 | 100+ |
| Jamie McLeod | 1 | 140+ |
| Jamie McLeod | 61 | First 9 average |
| Danny Forrest | 1 | Legs Won for Team |
| Piotr Olsza | 6 | Legs Won for Team |
| Jamie Broomfield | 45 | Average |
| Jamie Broomfield | 3 | 100+ |
| Jamie Broomfield | 56 | First 9 average |
| Tom Yeomans | 5 | Legs Won for Team |
| Carl Doyle | 56 | Average |
| Carl Doyle | 3 | 100+ |
| Carl Doyle | 5 | 140+ |
| Carl Doyle | 61 | First 9 average |
| Danny Forrest | 6 | Legs Won for Team |
| Event | Quantity | |
|---|---|---|
| Average | 55 | Josh Lee |
| Legs Won for Team | 4 | Josh Lee |
| 100+ | 6 | Josh Lee |
| 140+ | 2 | Josh Lee |
| First 9 average | 58 | Josh Lee |
| Legs Won for Team | 5 | Daniel Pellergrina |
| Average | 49 | Daniel Pellergrina |
| 100+ | 8 | Daniel Pellergrina |
| 140+ | 2 | Daniel Pellergrina |
| First 9 average | 55 | Daniel Pellergrina |
| Legs Won for Team | 1 | Danny Forrest |
| Average | 68 | Danny Forrest |
| 100+ | 7 | Danny Forrest |
| 140+ | 2 | Danny Forrest |
| 180s | 1 | Danny Forrest |
| First 9 average | 81 | Danny Forrest |
| Legs Won for Team | 6 | Piotr Olsza |
| Average | 50 | Piotr Olsza |
| 100+ | 8 | Piotr Olsza |
| 180s | 1 | Piotr Olsza |
| First 9 average | 60 | Piotr Olsza |
| Legs Won for Team | 5 | Tom Yeomans |
| Average | 56 | Tom Yeomans |
| 100+ | 7 | Tom Yeomans |
| 140+ | 2 | Tom Yeomans |
| First 9 average | 62 | Tom Yeomans |
| Legs Won for Team | 6 | Danny Forrest |
| Average | 61 | Danny Forrest |
| 100+ | 5 | Danny Forrest |
| 140+ | 3 | Danny Forrest |
| 180s | 1 | Danny Forrest |
| First 9 average | 69 | Danny Forrest |
Match statistic
17
Shortest leg
18
73
Highest Checkout
96
Rest of World
England A
Starting lineups
Substitutes
Categories:

