Player statistic
| Quantity | Event | |
|---|---|---|
| Paul Higgins | 6 | Legs Won for Team |
| Dom Phillips | 0 | Legs Won for Team |
| Peter Glavin | 9 | 100+ |
| Peter Glavin | 2 | 140+ |
| Peter Glavin | 57 | Average |
| Sean Berry | 6 | Legs Won for Team |
| Connor Smith | 7 | 100+ |
| Connor Smith | 2 | 140+ |
| Connor Smith | 50 | Average |
| Houston Williams | 1 | Legs Won for Team |
| Sam Myers | 6 | Legs Won for Team |
| Mark Tomlin | 14 | 100+ |
| Mark Tomlin | 2 | 140+ |
| Mark Tomlin | 2 | 180s |
| Mark Tomlin | 73 | Average |
| Gary Cook | 12 | 100+ |
| Gary Cook | 5 | 140+ |
| Gary Cook | 1 | 180s |
| Gary Cook | 72 | Average |
| Dylan Falvey | 6 | 100+ |
| Dylan Falvey | 41 | Average |
| Event | Quantity | |
|---|---|---|
| Legs Won for Team | 6 | Paul Higgins |
| Average | 67 | Paul Higgins |
| First 9 average | 73 | Paul Higgins |
| 100+ | 6 | Paul Higgins |
| 140+ | 3 | Paul Higgins |
| 180s | 1 | Paul Higgins |
| Legs Won for Team | 0 | Dom Phillips |
| Average | 45 | Dom Phillips |
| First 9 average | 42 | Dom Phillips |
| 100+ | 2 | Dom Phillips |
| Legs Won for Team | 6 | Sean Berry |
| Average | 54 | Sean Berry |
| First 9 average | 64 | Sean Berry |
| 100+ | 3 | Sean Berry |
| 140+ | 4 | Sean Berry |
| 180s | 2 | Sean Berry |
| Legs Won for Team | 1 | Houston Williams |
| Average | 61 | Houston Williams |
| First 9 average | 55 | Houston Williams |
| 100+ | 5 | Houston Williams |
| 140+ | 2 | Houston Williams |
| Legs Won for Team | 6 | Sam Myers |
| Average | 53 | Sam Myers |
| First 9 average | 64 | Sam Myers |
| 100+ | 3 | Sam Myers |
Match statistic
14
Shortest leg
15
80
Highest Checkout
65
England B
Ireland A
Starting lineups
Categories:


