19-05-2024 Player statistic
| Quantity | Event | |
|---|---|---|
| Danny Forrest | 60 | Average |
| Danny Forrest | 12 | 100+ |
| Danny Forrest | 4 | 140+ |
| Danny Forrest | 71 | First 9 average |
| Tom Yeomans | 57 | Average |
| Tom Yeomans | 8 | 100+ |
| Tom Yeomans | 3 | 140+ |
| Tom Yeomans | 56 | First 9 average |
| Alfie Broadbent | 6 | Legs Won for Team |
| Tom Hurst | 6 | Legs Won for Team |
| Neeman Hasida | 55 | Average |
| Neeman Hasida | 3 | 100+ |
| Neeman Hasida | 1 | 140+ |
| Neeman Hasida | 61 | First 9 average |
| Daniel Pellergrina | 57 | Average |
| Daniel Pellergrina | 4 | 100+ |
| Daniel Pellergrina | 56 | First 9 average |
| Josh Lee | 51 | Average |
| Josh Lee | 4 | 100+ |
| Josh Lee | 60 | First 9 average |
| Jordan Ward | 6 | Legs Won for Team |
| Tom Sykes | 6 | Legs Won for Team |
| Jack Bowman | 6 | Legs Won for Team |
| Piotr Olsza | 46 | Average |
| Piotr Olsza | 4 | 100+ |
| Piotr Olsza | 1 | 140+ |
| Piotr Olsza | 54 | First 9 average |
| Event | Quantity | |
|---|---|---|
| Legs Won for Team | 6 | Alfie Broadbent |
| Average | 60 | Alfie Broadbent |
| 100+ | 8 | Alfie Broadbent |
| 140+ | 3 | Alfie Broadbent |
| First 9 average | 66 | Alfie Broadbent |
| Legs Won for Team | 6 | Tom Hurst |
| Average | 70 | Tom Hurst |
| 100+ | 9 | Tom Hurst |
| 140+ | 1 | Tom Hurst |
| First 9 average | 69 | Tom Hurst |
| Legs Won for Team | 6 | Jordan Ward |
| Average | 59 | Jordan Ward |
| 100+ | 4 | Jordan Ward |
| 140+ | 3 | Jordan Ward |
| First 9 average | 60 | Jordan Ward |
| Legs Won for Team | 6 | Tom Sykes |
| Average | 85 | Tom Sykes |
| 100+ | 9 | Tom Sykes |
| 140+ | 3 | Tom Sykes |
| 180s | 1 | Tom Sykes |
| 100+ checkouts | 1 | Tom Sykes |
| First 9 average | 92 | Tom Sykes |
| Legs Won for Team | 6 | Jack Bowman |
| Average | 48 | Jack Bowman |
| 100+ | 6 | Jack Bowman |
| 140+ | 1 | Jack Bowman |
| First 9 average | 67 | Jack Bowman |
Match statistic
15
Shortest leg
18
120
Highest Checkout
62
England C
Rest of World
Starting lineups
Categories:

