Player statistic
| Quantity | Event | |
|---|---|---|
| Jack Bowman | 2 | Legs Won for Team |
| Tom Sykes | 5 | Legs Won for Team |
| Jamie Phillips | 57 | Average |
| Jamie Phillips | 7 | 100+ |
| Jamie Phillips | 4 | 140+ |
| Jamie Phillips | 62 | First 9 average |
| Emlyn Clark | 89 | Average |
| Emlyn Clark | 15 | 100+ |
| Emlyn Clark | 6 | 140+ |
| Emlyn Clark | 1 | 180s |
| Emlyn Clark | 1 | 100+ checkouts |
| Emlyn Clark | 96 | First 9 average |
| Alfie Broadbent | 6 | Legs Won for Team |
| Jonathan Davies | 65 | Average |
| Jonathan Davies | 11 | 100+ |
| Jonathan Davies | 3 | 140+ |
| Jonathan Davies | 1 | 100+ checkouts |
| Jonathan Davies | 83 | First 9 average |
| Damian Pinch | 57 | Average |
| Damian Pinch | 4 | 100+ |
| Damian Pinch | 2 | 140+ |
| Damian Pinch | 57 | First 9 average |
| Tomos Hughes | 45 | Average |
| Tomos Hughes | 2 | 100+ |
| Daniel Murphy | 69 | Average |
| Daniel Murphy | 6 | 100+ |
| Daniel Murphy | 4 | 140+ |
| Daniel Murphy | 1 | 100+ checkouts |
| Daniel Murphy | 72 | First 9 average |
| Alfie Broadbent | 6 | Legs Won for Team |
| Tom Hurst | 1 | Legs Won for Team |
| Event | Quantity | |
|---|---|---|
| Legs Won for Team | 6 | Jamie Phillips |
| Average | 57 | Jamie Phillips |
| 100+ | 7 | Jamie Phillips |
| 140+ | 4 | Jamie Phillips |
| First 9 average | 62 | Jamie Phillips |
| Legs Won for Team | 5 | Emlyn Clark |
| Average | 89 | Emlyn Clark |
| 100+ | 15 | Emlyn Clark |
| 140+ | 6 | Emlyn Clark |
| 180s | 1 | Emlyn Clark |
| 100+ checkouts | 1 | Emlyn Clark |
| First 9 average | 96 | Emlyn Clark |
| Legs Won for Team | 6 | Jonathan Davies |
| Average | 65 | Jonathan Davies |
| 100+ | 11 | Jonathan Davies |
| 140+ | 3 | Jonathan Davies |
| 100+ checkouts | 1 | Jonathan Davies |
| First 9 average | 83 | Jonathan Davies |
| Legs Won for Team | 2 | Damian Pinch |
| Average | 57 | Damian Pinch |
| 100+ | 4 | Damian Pinch |
| 140+ | 2 | Damian Pinch |
| First 9 average | 57 | Damian Pinch |
| Legs Won for Team | 0 | Tomos Hughes |
| Average | 45 | Tomos Hughes |
| 100+ | 2 | Tomos Hughes |
| Legs Won for Team | 6 | Daniel Murphy |
| Average | 69 | Daniel Murphy |
| 100+ | 6 | Daniel Murphy |
| 140+ | 4 | Daniel Murphy |
| 100+ checkouts | 1 | Daniel Murphy |
| First 9 average | 72 | Daniel Murphy |
Match statistic
14
Shortest leg
14
69
Highest Checkout
147
England C
Wales
Starting lineups
Substitutes
Categories:


