28-10-2024 Player statistic
| Quantity | Event | |
|---|---|---|
| Scott Winder | 5 | 100+ |
| Scott Winder | 4 | 140+ |
| Scott Winder | 1 | 180s |
| Scott Winder | 1 | 100+ checkouts |
| Scott Winder | 70 | First 9 average |
| Scott Winder | 78 | Average |
| Greg Lloyd | 6 | 100+ |
| Greg Lloyd | 1 | 140+ |
| Greg Lloyd | 60 | First 9 average |
| Greg Lloyd | 61 | Average |
| Darren McMahon | 6 | Legs Won for Team |
| Mark Tomlin | 6 | Legs Won for Team |
| Peter Glavin | 3 | Legs Won for Team |
| Connor Smith | 3 | Legs Won for Team |
| Thomas Bent | 6 | Legs Won for Team |
| Scot Duncan | 5 | 100+ |
| Scot Duncan | 2 | 140+ |
| Scot Duncan | 55 | First 9 average |
| Scot Duncan | 60 | Average |
| Sean Butcher | 7 | 100+ |
| Sean Butcher | 1 | 140+ |
| Sean Butcher | 1 | 180s |
| Sean Butcher | 54 | First 9 average |
| Sean Butcher | 54 | Average |
| Gregor Leask | 9 | 100+ |
| Gregor Leask | 3 | 140+ |
| Gregor Leask | 67 | First 9 average |
| Gregor Leask | 55 | Average |
| Neil Ferguson | 2 | 100+ |
| Neil Ferguson | 2 | 140+ |
| Neil Ferguson | 52 | First 9 average |
| Neil Ferguson | 48 | Average |
| Event | Quantity | |
|---|---|---|
| Legs Won for Team | 6 | Darren McMahon |
| Average | 81 | Darren McMahon |
| 100+ | 13 | Darren McMahon |
| 140+ | 1 | Darren McMahon |
| First 9 average | 93 | Darren McMahon |
| Legs Won for Team | 6 | Mark Tomlin |
| Average | 71 | Mark Tomlin |
| 100+ | 9 | Mark Tomlin |
| 140+ | 4 | Mark Tomlin |
| First 9 average | 80 | Mark Tomlin |
| Legs Won for Team | 3 | Peter Glavin |
| Average | 50 | Peter Glavin |
| 100+ | 6 | Peter Glavin |
| 140+ | 1 | Peter Glavin |
| 180s | 1 | Peter Glavin |
| First 9 average | 55 | Peter Glavin |
| Legs Won for Team | 3 | Connor Smith |
| Average | 57 | Connor Smith |
| 100+ | 5 | Connor Smith |
| 140+ | 5 | Connor Smith |
| First 9 average | 72 | Connor Smith |
| Legs Won for Team | 6 | Thomas Bent |
| Average | 71 | Thomas Bent |
| 100+ | 7 | Thomas Bent |
| 140+ | 2 | Thomas Bent |
| First 9 average | 76 | Thomas Bent |
Match statistic
14
Shortest leg
17
84
Highest Checkout
112
Ireland A
Scotland B
Starting lineups
Categories:

