18-11-2024 Player statistic
| Quantity | Event | |
|---|---|---|
| Danny Forrest | 76 | Average |
| Danny Forrest | 9 | 100+ |
| Danny Forrest | 7 | 140+ |
| Danny Forrest | 87 | First 9 average |
| Hagai Berkovich | 56 | Average |
| Hagai Berkovich | 7 | 100+ |
| Hagai Berkovich | 2 | 140+ |
| Hagai Berkovich | 1 | 180s |
| Hagai Berkovich | 70 | First 9 average |
| Piotr Olsza | 49 | Average |
| Piotr Olsza | 5 | 100+ |
| Piotr Olsza | 1 | 140+ |
| Piotr Olsza | 57 | First 9 average |
| Matthew Zellner | 66 | Average |
| Matthew Zellner | 12 | 100+ |
| Matthew Zellner | 4 | 140+ |
| Matthew Zellner | 81 | First 9 average |
| Ondrej Vik | 58 | Average |
| Ondrej Vik | 3 | 100+ |
| Ondrej Vik | 5 | 140+ |
| Ondrej Vik | 1 | 180s |
| Ondrej Vik | 60 | First 9 average |
| Connor Smith | 3 | Legs Won for Team |
| Peter Glavin | 4 | Legs Won for Team |
| Mark Tomlin | 4 | Legs Won for Team |
| Darren McMahon | 3 | Legs Won for Team |
| Event | Quantity | |
|---|---|---|
| Legs Won for Team | 3 | Connor Smith |
| Average | 54 | Connor Smith |
| 100+ | 6 | Connor Smith |
| First 9 average | 59 | Connor Smith |
| Legs Won for Team | 4 | Peter Glavin |
| Average | 53 | Peter Glavin |
| 100+ | 7 | Peter Glavin |
| 140+ | 3 | Peter Glavin |
| 100+ checkouts | 112 | Peter Glavin |
| First 9 average | 65 | Peter Glavin |
| Legs Won for Team | 4 | Mark Tomlin |
| Average | 59 | Mark Tomlin |
| 100+ | 8 | Mark Tomlin |
| 140+ | 5 | Mark Tomlin |
| First 9 average | 59 | Mark Tomlin |
| Legs Won for Team | 3 | Darren McMahon |
| Average | 74 | Darren McMahon |
| 100+ | 2 | Darren McMahon |
| 140+ | 5 | Darren McMahon |
| First 9 average | 84 | Darren McMahon |
Match statistic
18
Shortest leg
14
112
Highest Checkout
80
Ireland A
Rest of World
Starting lineups
Categories:

