Player statistic
| Quantity | Event | |
|---|---|---|
| Thomas Bent | 6 | Legs Won for Team |
| Darren McMahon | 6 | Legs Won for Team |
| Peter Glavin | 6 | Legs Won for Team |
| Mark Tomlin | 6 | Legs Won for Team |
| Event | Quantity | |
|---|---|---|
| Legs Won for Team | 6 | Thomas Bent |
| Average | 78 | Thomas Bent |
| 100+ | 7 | Thomas Bent |
| 140+ | 6 | Thomas Bent |
| 180s | 2 | Thomas Bent |
| First 9 average | 93 | Thomas Bent |
| Legs Won for Team | 6 | Darren McMahon |
| Average | 77 | Darren McMahon |
| 100+ | 5 | Darren McMahon |
| 140+ | 2 | Darren McMahon |
| 180s | 1 | Darren McMahon |
| First 9 average | 89 | Darren McMahon |
| Legs Won for Team | 6 | Peter Glavin |
| Average | 46 | Peter Glavin |
| 100+ | 1 | Peter Glavin |
| 140+ | 1 | Peter Glavin |
| First 9 average | 55 | Peter Glavin |
| Legs Won for Team | 6 | Mark Tomlin |
| Average | 66 | Mark Tomlin |
| 100+ | 14 | Mark Tomlin |
| 140+ | 1 | Mark Tomlin |
| 180s | 1 | Mark Tomlin |
| 100+ checkouts | 105 | Mark Tomlin |
| First 9 average | 73 | Mark Tomlin |
Match statistic
12
Shortest leg
0
105
Highest Checkout
0
Ireland A
England D
Starting lineups
Categories:


