Player statistic
| Quantity | Event | Time | |
|---|---|---|---|
| Kevin Craine | 62 | Average | |
| Kevin Craine | 60 | First 9 average | |
| Kevin Craine | 6 | 100+ | |
| Kevin Craine | 2 | 140+ |
| Time | Event | Quantity | |
|---|---|---|---|
| Average | 72 | Mark Tomlin | |
| First 9 average | 90 | Mark Tomlin | |
| 100+ | 14 | Mark Tomlin | |
| 140+ | 4 | Mark Tomlin | |
| 180s | 2 | Mark Tomlin | |
| 106' | 100+ checkouts | 1 | Mark Tomlin |
Categories:


