Player statistic
| Quantity | Event | Time | |
|---|---|---|---|
| Paul Squirrell | 66 | Average | |
| Paul Squirrell | 67 | First 9 average | |
| Paul Squirrell | 2 | 100+ | |
| Paul Squirrell | 1 | 140+ |
| Time | Event | Quantity | |
|---|---|---|---|
| Average | 74 | Mark Tomlin | |
| First 9 average | 85 | Mark Tomlin | |
| 100+ | 7 | Mark Tomlin | |
| 140+ | 2 | Mark Tomlin | |
| 180s | 1 | Mark Tomlin | |
| 136' | 100+ checkouts | 1 | Mark Tomlin |
Categories:

