Player statistic
Quantity | Event | Time | |
---|---|---|---|
Rob Boyten | 1 | Rank 2025 | |
Rob Boyten | 63 | Average | |
Rob Boyten | 61 | First 9 average | |
Rob Boyten | 12 | 100+ | |
Rob Boyten | 1 | 140+ | |
Rob Boyten | 1 | 100+ checkouts | 160' |
Time | Event | Quantity | |
---|---|---|---|
Rank 2025 | 5 | Danny Forrest | |
Average | 68 | Danny Forrest | |
First 9 average | 73 | Danny Forrest | |
100+ | 13 | Danny Forrest | |
140+ | 2 | Danny Forrest |
Categories: