Player statistic
| Quantity | Event | Time | |
|---|---|---|---|
| Rogan McNicholas | 1 | Rank 2025 | |
| Rogan McNicholas | 49 | Average | |
| Rogan McNicholas | 50 | First 9 average | |
| Rogan McNicholas | 5 | 100+ | |
| Rogan McNicholas | 1 | 100+ checkouts | 100' |
| Time | Event | Quantity | |
|---|---|---|---|
| Rank 2025 | 5 | Ben Williams | |
| Average | 51 | Ben Williams | |
| First 9 average | 52 | Ben Williams | |
| 100+ | 7 | Ben Williams | |
| 140+ | 1 | Ben Williams |
Categories:

