02-03-2025 Player statistic
| Quantity | Event | Time | |
|---|---|---|---|
| Gareth Lines | 2 | Rank 2025 | |
| Gareth Lines | 75 | Average | |
| Gareth Lines | 81 | First 9 average | |
| Gareth Lines | 16 | 100+ | |
| Gareth Lines | 2 | 140+ | |
| Gareth Lines | 2 | 180s | |
| Gareth Lines | 1 | 100+ checkouts | 120' |
| Time | Event | Quantity | |
|---|---|---|---|
| Rank 2025 | 2 | Andrew Gooding | |
| Average | 73 | Andrew Gooding | |
| First 9 average | 79 | Andrew Gooding | |
| 100+ | 10 | Andrew Gooding | |
| 140+ | 2 | Andrew Gooding |
Categories:


