
Player statistic
Quantity | Event | Time | |
---|---|---|---|
Jamie McLeod | 2 | Rank 2025 | |
Jamie McLeod | 63 | Average | |
Jamie McLeod | 62 | First 9 average | |
Jamie McLeod | 11 | 100+ | |
Jamie McLeod | 4 | 140+ | |
Jamie McLeod | 1 | 100+ checkouts | 100' |
Time | Event | Quantity | |
---|---|---|---|
Rank 2025 | 2 | Andrew Gooding | |
Average | 68 | Andrew Gooding | |
First 9 average | 83 | Andrew Gooding | |
100+ | 10 | Andrew Gooding | |
140+ | 5 | Andrew Gooding | |
180s | 1 | Andrew Gooding |
Categories: