
Player statistic
Quantity | Event | Time | |
---|---|---|---|
Mark Tomlin | 2 | Rank 2025 | |
Mark Tomlin | 75 | Average | |
Mark Tomlin | 72 | First 9 average | |
Mark Tomlin | 13 | 100+ | |
Mark Tomlin | 6 | 140+ | |
Mark Tomlin | 1 | 180s | |
Mark Tomlin | 1 | 100+ checkouts | 104' |
Time | Event | Quantity | |
---|---|---|---|
Rank 2025 | 2 | Andrew Gooding | |
Average | 72 | Andrew Gooding | |
First 9 average | 77 | Andrew Gooding | |
100+ | 14 | Andrew Gooding | |
140+ | 4 | Andrew Gooding |
Categories: