
Player statistic
Quantity | Event | Time | |
---|---|---|---|
Nathan Underwood | 5 | Rank 2025 | |
Nathan Underwood | 71 | Average | |
Nathan Underwood | 70 | First 9 average | |
Nathan Underwood | 12 | 100+ | |
Nathan Underwood | 5 | 140+ | |
Nathan Underwood | 1 | 100+ checkouts | 120' |
Time | Event | Quantity | |
---|---|---|---|
Rank 2025 | 1 | Andrew Gooding | |
Average | 70 | Andrew Gooding | |
First 9 average | 70 | Andrew Gooding | |
100+ | 7 | Andrew Gooding | |
112' | 100+ checkouts | 1 | Andrew Gooding |
Categories: