
Player statistic
Quantity | Event | Time | |
---|---|---|---|
Roger Osborne | 5 | Rank 2025 | |
Roger Osborne | 64 | Average | |
Roger Osborne | 83 | First 9 average | |
Roger Osborne | 10 | 100+ | |
Roger Osborne | 4 | 140+ | |
Roger Osborne | 1 | 180s |
Time | Event | Quantity | |
---|---|---|---|
Rank 2025 | 1 | Carl Doyle | |
Average | 55 | Carl Doyle | |
First 9 average | 61 | Carl Doyle | |
100+ | 9 | Carl Doyle | |
140+ | 3 | Carl Doyle | |
102' | 100+ checkouts | 1 | Carl Doyle |
Categories: