
Player statistic
Quantity | Event | |
---|---|---|
Andrew Gooding | 5 | Rank 2025 |
Andrew Gooding | 77 | First 9 average |
Andrew Gooding | 75 | Average |
Andrew Gooding | 13 | 100+ |
Andrew Gooding | 4 | 140+ |
Andrew Gooding | 1 | 180s |
Event | Quantity | |
---|---|---|
Rank 2025 | 1 | Danny Forrest |
Average | 74 | Danny Forrest |
First 9 average | 77 | Danny Forrest |
100+ | 8 | Danny Forrest |
140+ | 3 | Danny Forrest |
180s | 2 | Danny Forrest |
Categories: