02-03-2025 Player statistic
| Quantity | Event | Time | |
|---|---|---|---|
| Gregg Cheyne | 5 | Rank 2025 | |
| Gregg Cheyne | 80 | Average | |
| Gregg Cheyne | 81 | First 9 average | |
| Gregg Cheyne | 13 | 100+ | |
| Gregg Cheyne | 2 | 140+ | |
| Gregg Cheyne | 1 | 180s | |
| Gregg Cheyne | 1 | 100+ checkouts | 110' |
| Time | Event | Quantity | |
|---|---|---|---|
| Rank 2025 | 1 | Danny Forrest | |
| Average | 79 | Danny Forrest | |
| First 9 average | 89 | Danny Forrest | |
| 100+ | 8 | Danny Forrest | |
| 140+ | 4 | Danny Forrest | |
| 180s | 1 | Danny Forrest | |
| 110' | 100+ checkouts | 1 | Danny Forrest |
Categories:

