
Player statistic
Quantity | Event | Time | |
---|---|---|---|
Nathan Underwood | 1 | Rank 2025 | |
Nathan Underwood | 66 | Average | |
Nathan Underwood | 67 | First 9 average | |
Nathan Underwood | 7 | 100+ | |
Nathan Underwood | 2 | 140+ |
Time | Event | Quantity | |
---|---|---|---|
Rank 2025 | 5 | Danny Forrest | |
Average | 79 | Danny Forrest | |
First 9 average | 76 | Danny Forrest | |
100+ | 10 | Danny Forrest | |
140+ | 2 | Danny Forrest | |
180s | 3 | Danny Forrest | |
108' | 180s | 1 | Danny Forrest |
Categories: