
Player statistic
Quantity | Event | Time | |
---|---|---|---|
AJ Urmston-Toft | 1 | Rank 2025 | |
AJ Urmston-Toft | 84 | Average | |
AJ Urmston-Toft | 79 | First 9 average | |
AJ Urmston-Toft | 7 | 100+ | |
AJ Urmston-Toft | 4 | 140+ | |
AJ Urmston-Toft | 1 | 180s | |
AJ Urmston-Toft | 1 | 100+ checkouts | 160' |
Time | Event | Quantity | |
---|---|---|---|
Rank 2025 | 5 | Darren McMahon | |
Average | 88 | Darren McMahon | |
First 9 average | 96 | Darren McMahon | |
100+ | 14 | Darren McMahon | |
140+ | 6 | Darren McMahon | |
180s | 1 | Darren McMahon | |
120' | 100+ checkouts | 1 | Darren McMahon |
Categories: