
Player statistic
Quantity | Event | Time | |
---|---|---|---|
Darren McMahon | 5 | Ranking Points 2024 | |
Nathan Underwood | 92 | Average | |
Nathan Underwood | 90 | First 9 average | |
Nathan Underwood | 13 | 100+ | |
Nathan Underwood | 4 | 140+ |
Time | Event | Quantity | |
---|---|---|---|
Ranking Points 2024 | 5 | Darren McMahon | |
Average | 69 | Darren McMahon | |
First 9 average | 69 | Darren McMahon | |
100+ | 5 | Darren McMahon | |
140+ | 3 | Darren McMahon | |
130' | 100+ checkouts | 1 | Darren McMahon |
Categories: