Player statistic
Quantity | Event | |
---|---|---|
Ryan Clayton | 6 | Legs Won for Team |
Sean Berry | 54 | Average |
Sean Berry | 58 | First 9 average |
Sean Berry | 4 | 100+ |
Sean Berry | 3 | 140+ |
Liam Simpson | 58 | Average |
Liam Simpson | 68 | First 9 average |
Liam Simpson | 8 | 100+ |
Liam Simpson | 1 | 140+ |
Liam Simpson | 1 | 180s |
Carl Doyle | 2 | Legs Won for Team |
Sam Myers | 47 | Average |
Sam Myers | 60 | First 9 average |
Sam Myers | 2 | 100+ |
Paul Higgins | 68 | Average |
Paul Higgins | 67 | First 9 average |
Paul Higgins | 12 | 100+ |
Paul Higgins | 3 | 140+ |
Paul Higgins | 126 | 100+ checkouts |
Paul Higgins | 114 | 100+ checkouts |
Houston Williams | 50 | Average |
Houston Williams | 60 | First 9 average |
Houston Williams | 7 | 100+ |
Michael Magneron | 4 | Legs Won for Team |
Dan Wood | 6 | Legs Won for Team |
Jamie McLeod | 5 | Legs Won for Team |
Event | Quantity | |
---|---|---|
Legs Won for Team | 6 | Ryan Clayton |
Average | 57 | Ryan Clayton |
100+ | 5 | Ryan Clayton |
140+ | 2 | Ryan Clayton |
First 9 average | 62 | Ryan Clayton |
Legs Won for Team | 2 | Carl Doyle |
Average | 52 | Carl Doyle |
100+ | 3 | Carl Doyle |
140+ | 1 | Carl Doyle |
First 9 average | 54 | Carl Doyle |
Legs Won for Team | 4 | Michael Magneron |
Average | 67 | Michael Magneron |
100+ | 7 | Michael Magneron |
140+ | 6 | Michael Magneron |
First 9 average | 70 | Michael Magneron |
Legs Won for Team | 6 | Dan Wood |
Average | 48 | Dan Wood |
100+ | 8 | Dan Wood |
140+ | 1 | Dan Wood |
First 9 average | 58 | Dan Wood |
Legs Won for Team | 5 | Jamie McLeod |
Average | 64 | Jamie McLeod |
100+ | 5 | Jamie McLeod |
140+ | 6 | Jamie McLeod |
First 9 average | 70 | Jamie McLeod |
Match statistic
14
Shortest leg
17
108
Highest Checkout
126

England A
England B

Starting lineups
Categories: