14-10-2024 Player statistic
| Quantity | Event | |
|---|---|---|
| Michael Magneron | 3 | Legs Won for Team |
| Danny Forrest | 76 | Average |
| Danny Forrest | 15 | 100+ |
| Danny Forrest | 1 | 140+ |
| Danny Forrest | 2 | 180s |
| Danny Forrest | 86 | First 9 average |
| Jamie McLeod | 6 | Legs Won for Team |
| Matthew Zellner | 70 | Average |
| Matthew Zellner | 7 | 100+ |
| Matthew Zellner | 5 | 140+ |
| Matthew Zellner | 83 | First 9 average |
| Ondrej Vik | 63 | Average |
| Ondrej Vik | 6 | 100+ |
| Ondrej Vik | 1 | 140+ |
| Ondrej Vik | 1 | 180s |
| Piotr Olsza | 57 | Average |
| Piotr Olsza | 7 | 100+ |
| Piotr Olsza | 3 | 140+ |
| Neeman Hasida | 50 | Average |
| Neeman Hasida | 4 | 100+ |
| Neeman Hasida | 3 | 140+ |
| Carl Doyle | 5 | Legs Won for Team |
| Event | Quantity | |
|---|---|---|
| Legs Won for Team | 3 | Michael Magneron |
| Average | 72 | Michael Magneron |
| 100+ | 9 | Michael Magneron |
| 140+ | 1 | Michael Magneron |
| 180s | 1 | Michael Magneron |
| 100+ checkouts | 0 | Michael Magneron |
| First 9 average | 78 | Michael Magneron |
| Legs Won for Team | 6 | Jamie McLeod |
| Average | 64 | Jamie McLeod |
| 100+ | 9 | Jamie McLeod |
| 140+ | 5 | Jamie McLeod |
| First 9 average | 75 | Jamie McLeod |
| Legs Won for Team | 5 | Carl Doyle |
| Average | 63 | Carl Doyle |
| 100+ | 9 | Carl Doyle |
| 140+ | 4 | Carl Doyle |
| First 9 average | 69 | Carl Doyle |
Match statistic
14
Shortest leg
14
155
Highest Checkout
96
England A
Rest of World
Starting lineups
Categories:

