Player statistic
| Quantity | Event | |
|---|---|---|
| Jonathan Davies | 56 | Average |
| Jonathan Davies | 5 | 100+ |
| Jonathan Davies | 2 | 140+ |
| Jonathan Davies | 63 | First 9 average |
| Emlyn Clark | 99 | Average |
| Emlyn Clark | 6 | 100+ |
| Emlyn Clark | 4 | 140+ |
| Emlyn Clark | 4 | 180s |
| Emlyn Clark | 122 | First 9 average |
| Rob Boyten | 6 | Legs Won for Team |
| Joe Taylor | 6 | Legs Won for Team |
| Jamie McLeod | 4 | Legs Won for Team |
| Ryan Clayton | 6 | Legs Won for Team |
| Carl Doyle | 6 | Legs Won for Team |
| Event | Quantity | |
|---|---|---|
| Legs Won for Team | 6 | Rob Boyten |
| Average | 66 | Rob Boyten |
| 100+ | 8 | Rob Boyten |
| 140+ | 2 | Rob Boyten |
| 180s | 1 | Rob Boyten |
| First 9 average | 64 | Rob Boyten |
| Average | 76 | Michael Magneron |
| 100+ | 4 | Michael Magneron |
| 140+ | 2 | Michael Magneron |
| First 9 average | 75 | Michael Magneron |
| Legs Won for Team | 6 | Joe Taylor |
| Average | 54 | Joe Taylor |
| 100+ | 3 | Joe Taylor |
| 140+ | 2 | Joe Taylor |
| First 9 average | 79 | Joe Taylor |
| Legs Won for Team | 4 | Jamie McLeod |
| Average | 66 | Jamie McLeod |
| 100+ | 8 | Jamie McLeod |
| 140+ | 5 | Jamie McLeod |
| 180s | 1 | Jamie McLeod |
| First 9 average | 75 | Jamie McLeod |
| Legs Won for Team | 6 | Ryan Clayton |
| Average | 63 | Ryan Clayton |
| 100+ | 9 | Ryan Clayton |
| 100+ checkouts | 1 | Ryan Clayton |
| Legs Won for Team | 6 | Carl Doyle |
| Average | 54 | Carl Doyle |
| 100+ | 9 | Carl Doyle |
| 140+ | 3 | Carl Doyle |
| 180s | 1 | Carl Doyle |
| First 9 average | 69 | Carl Doyle |
Match statistic
14
Shortest leg
13
100
Highest Checkout
76
England A
Wales
Starting lineups
Categories:


