30-09-2024
Nations League - S2
Player statistic
Quantity | Event | |
---|---|---|
Paul Higgins | 3 | Legs Won for Team |
Ian Harford | 59 | Average |
Ian Harford | 12 | 100+ |
Ian Harford | 3 | 140+ |
Ian Harford | 1 | 180s |
Ian Harford | 63 | First 9 average |
Gareth Lines | 6 | Legs Won for Team |
Ondrej Vik | 53 | Average |
Ondrej Vik | 56 | First 9 average |
Ondrej Vik | 2 | 100+ |
Ondrej Vik | 1 | 140+ |
Danny Forrest | 77 | Average |
Danny Forrest | 9 | 100+ |
Danny Forrest | 6 | 140+ |
Danny Forrest | 1 | 100+ checkouts |
Danny Forrest | 89 | First 9 average |
Josh Hall | 1 | Legs Won for Team |
Sam Myers | 6 | Legs Won for Team |
Sean Berry | 5 | Legs Won for Team |
Neeman Hasida | 53 | Average |
Neeman Hasida | 66 | First 9 average |
Neeman Hasida | 6 | 100+ |
Neeman Hasida | 1 | 140+ |
Piotr Olsza | 52 | Average |
Piotr Olsza | 7 | 100+ |
Piotr Olsza | 3 | 140+ |
Piotr Olsza | 1 | 180s |
Event | Quantity | |
---|---|---|
Legs Won for Team | 3 | Paul Higgins |
100+ | 5 | Paul Higgins |
140+ | 1 | Paul Higgins |
Average | 59 | Paul Higgins |
First 9 average | 63 | Paul Higgins |
Legs Won for Team | 6 | Gareth Lines |
Average | 68 | Gareth Lines |
First 9 average | 90 | Gareth Lines |
100+ | 6 | Gareth Lines |
140+ | 4 | Gareth Lines |
Legs Won for Team | 1 | Josh Hall |
Average | 67 | Josh Hall |
First 9 average | 81 | Josh Hall |
100+ | 10 | Josh Hall |
140+ | 2 | Josh Hall |
180s | 1 | Josh Hall |
Legs Won for Team | 6 | Sam Myers |
Average | 60 | Sam Myers |
First 9 average | 72 | Sam Myers |
100+ | 4 | Sam Myers |
140+ | 1 | Sam Myers |
Legs Won for Team | 5 | Sean Berry |
Average | 50 | Sean Berry |
First 9 average | 53 | Sean Berry |
100+ | 5 | Sean Berry |
Match statistic
18
Shortest leg
16
75
Highest Checkout
120
England B
Rest of World
Starting lineups
Categories: