25-11-2024
Nations League - S2
Season Analytics
Averages Analytics
322.5 | Average | 321 |
30 | 100+ | 33.5 |
7 | 140+ | 6.5 |
1.5 | 180s | 0.5 |
365.5 | First 9 average | 343 |
17 | Shortest leg | 16.5 |
83 | Highest Checkout | 101 |
Legs Won | 24.5 | 17 |
Legs Conceded | 26 | 33 |
TOTAL | 50.5 | 50 |
Head to Head Analytics
England B Wins 20 Draws Scotland A Wins 0 |
Nations League Nations League – S1 | |||
16-06-2024 | |||
06-05-2024 |
Categories: